Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a fair market value contract, with the player's compensation matching their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Tobias Harris's contribution of 3.6 win shares has a market value that can be calculated by the analysis.
Salary Reality: Tobias Harris's actual salary of $26.63M means the team is paying 69.0% above market value for their performance.
Availability: Tobias Harris played 47 of their team's 63 games (16 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 47.0 |
| GS (Games Started) | 47.0 |
| MPG (Minutes) | 28.5 |
| PPG (Points) | 13.3 |
| RPG (Rebounds) | 5.2 |
| APG (Assists) | 2.2 |
| SPG (Steals) | 1.0 |
| BPG (Blocks) | 0.3 |
| FG% (Field Goal) | 45.3% |
| 3P% (Three Point) | 33.5% |
| 2P% (Two Point) | 51.9% |
| eFG% (Effective Field Goal) | 51.3% |
| FT% (Free Throw) | 87.9% |
| ORPG (Offensive Rebounds) | 0.9 |
| DRPG (Defensive Rebounds) | 4.3 |
| TOV (Turnovers) | 1.0 |
| PF (Personal Fouls) | 1.7 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 14.0 |
| TS% (True Shooting) | 56.0% |
| USG% (Usage Rate) | 18.7% |
| BPM (Box Plus/Minus) | 0.5 |
| VORP (Value Over Replacement) | 0.8 |
| WS/48 (Win Shares per 48 min) | 0.128 |
| OBPM (Offensive Box Plus/Minus) | -0.1 |
| DBPM (Defensive Box Plus/Minus) | 0.6 |
| WS (Win Shares) | 3.6 |
| OWS (Offensive Win Shares) | 1.6 |
| DWS (Defensive Win Shares) | 2.0 |
| AST% (Assist Percentage) | 10.6% |
| STL% (Steal Percentage) | 1.6% |
| BLK% (Block Percentage) | 1.1% |
| TOV% (Turnover Percentage) | 8.1% |
| ORB% (Offensive Rebound %) | 3.5% |
| DRB% (Defensive Rebound %) | 16.6% |
| TRB% (Total Rebound %) | 10.1% |
| 3PAr (Three Point Attempt Rate) | 35.6% |
| FTAr (Free Throw Attempt Rate) | 24.7% |
Salary Cap
Total NBA Payroll
League Total Wins