Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a good value contract, with the player underpaid relative to their contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Shareef Abdur-Rahim's contribution of 8.5 win shares has a market value that can be calculated by the analysis.
Salary Reality: Shareef Abdur-Rahim's actual salary of $10.13M means the team is getting a 38.0% discount on market value for their performance.
Availability: Shareef Abdur-Rahim played 81 of their team's 82 games (1 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 81.0 |
| GS (Games Started) | 81.0 |
| MPG (Minutes) | 40.0 |
| PPG (Points) | 20.5 |
| RPG (Rebounds) | 9.1 |
| APG (Assists) | 3.1 |
| SPG (Steals) | 1.1 |
| BPG (Blocks) | 1.0 |
| FG% (Field Goal) | 47.2% |
| 3P% (Three Point) | 18.8% |
| 2P% (Two Point) | 48.7% |
| eFG% (Effective Field Goal) | 47.7% |
| FT% (Free Throw) | 83.4% |
| ORPG (Offensive Rebounds) | 2.2 |
| DRPG (Defensive Rebounds) | 6.9 |
| TOV (Turnovers) | 2.9 |
| PF (Personal Fouls) | 2.9 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 19.1 |
| TS% (True Shooting) | 54.9% |
| USG% (Usage Rate) | 24.6% |
| BPM (Box Plus/Minus) | 1.8 |
| VORP (Value Over Replacement) | 3.1 |
| WS/48 (Win Shares per 48 min) | 0.126 |
| OBPM (Offensive Box Plus/Minus) | 1.7 |
| DBPM (Defensive Box Plus/Minus) | 0.1 |
| WS (Win Shares) | 8.5 |
| OWS (Offensive Win Shares) | 5.6 |
| DWS (Defensive Win Shares) | 2.9 |
| AST% (Assist Percentage) | 14.3% |
| STL% (Steal Percentage) | 1.5% |
| BLK% (Block Percentage) | 1.6% |
| TOV% (Turnover Percentage) | 13.2% |
| ORB% (Offensive Rebound %) | 6.2% |
| DRB% (Defensive Rebound %) | 19.6% |
| TRB% (Total Rebound %) | 13.0% |
| 3PAr (Three Point Attempt Rate) | 5.0% |
| FTAr (Free Throw Attempt Rate) | 41.5% |
Salary Cap
Total NBA Payroll
League Total Wins