Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a good value contract, with the player underpaid relative to their contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Paul Reed's contribution of 2.8 win shares has a market value that can be calculated by the analysis.
Salary Reality: Paul Reed's actual salary of $5.34M means the team is getting a 49.0% discount on market value for their performance.
Availability: Paul Reed played 46 of their team's 63 games (17 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 46.0 |
| GS (Games Started) | 8.0 |
| MPG (Minutes) | 13.3 |
| PPG (Points) | 6.9 |
| RPG (Rebounds) | 4.5 |
| APG (Assists) | 1.1 |
| SPG (Steals) | 0.9 |
| BPG (Blocks) | 0.8 |
| FG% (Field Goal) | 59.7% |
| 3P% (Three Point) | 36.7% |
| 2P% (Two Point) | 63.4% |
| eFG% (Effective Field Goal) | 62.2% |
| FT% (Free Throw) | 64.1% |
| ORPG (Offensive Rebounds) | 2.1 |
| DRPG (Defensive Rebounds) | 2.5 |
| TOV (Turnovers) | 0.9 |
| PF (Personal Fouls) | 1.7 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 23.2 |
| TS% (True Shooting) | 63.4% |
| USG% (Usage Rate) | 19.7% |
| BPM (Box Plus/Minus) | 4.6 |
| VORP (Value Over Replacement) | 1.0 |
| WS/48 (Win Shares per 48 min) | 0.221 |
| OBPM (Offensive Box Plus/Minus) | 1.8 |
| DBPM (Defensive Box Plus/Minus) | 2.7 |
| WS (Win Shares) | 2.8 |
| OWS (Offensive Win Shares) | 1.4 |
| DWS (Defensive Win Shares) | 1.4 |
| AST% (Assist Percentage) | 12.7% |
| STL% (Steal Percentage) | 3.3% |
| BLK% (Block Percentage) | 6.0% |
| TOV% (Turnover Percentage) | 14.4% |
| ORB% (Offensive Rebound %) | 17.3% |
| DRB% (Defensive Rebound %) | 20.3% |
| TRB% (Total Rebound %) | 18.8% |
| 3PAr (Three Point Attempt Rate) | 13.6% |
| FTAr (Free Throw Attempt Rate) | 29.0% |
Salary Cap
Total NBA Payroll
League Total Wins