Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This contract has negative value, with the player contributing negative win shares (below replacement).
Win Share Value: Based on the league average cost per win share of $5.69M, Noa Essengue's contribution of -0.1 win shares has a market value that can be calculated by the analysis.
Salary Reality: Noa Essengue's actual salary of $5.43M means the team is the player had negative win shares; contract value is negative.
Availability: Noa Essengue played 2 of their team's 64 games (62 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 2.0 |
| GS (Games Started) | 0.0 |
| MPG (Minutes) | 3.0 |
| PPG (Points) | 0.0 |
| RPG (Rebounds) | 0.0 |
| APG (Assists) | 0.0 |
| SPG (Steals) | 0.5 |
| BPG (Blocks) | 0.0 |
| FG% (Field Goal) | 0.0% |
| 3P% (Three Point) | 0.0% |
| 2P% (Two Point) | 0.0% |
| eFG% (Effective Field Goal) | 0.0% |
| FT% (Free Throw) | nan% |
| ORPG (Offensive Rebounds) | 0.0 |
| DRPG (Defensive Rebounds) | 0.0 |
| TOV (Turnovers) | 0.0 |
| PF (Personal Fouls) | 0.5 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | -12.1 |
| TS% (True Shooting) | 0.0% |
| USG% (Usage Rate) | 21.1% |
| BPM (Box Plus/Minus) | -23.7 |
| VORP (Value Over Replacement) | 0.0 |
| WS/48 (Win Shares per 48 min) | -0.422 |
| OBPM (Offensive Box Plus/Minus) | -20.7 |
| DBPM (Defensive Box Plus/Minus) | -3.1 |
| WS (Win Shares) | -0.1 |
| OWS (Offensive Win Shares) | -0.1 |
| DWS (Defensive Win Shares) | 0.0 |
| AST% (Assist Percentage) | 0.0% |
| STL% (Steal Percentage) | 7.9% |
| BLK% (Block Percentage) | 0.0% |
| TOV% (Turnover Percentage) | 0.0% |
| ORB% (Offensive Rebound %) | 0.0% |
| DRB% (Defensive Rebound %) | 0.0% |
| TRB% (Total Rebound %) | 0.0% |
| 3PAr (Three Point Attempt Rate) | 66.7% |
| FTAr (Free Throw Attempt Rate) | 0.0% |
Salary Cap
Total NBA Payroll
League Total Wins