Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is an excellent value contract, with the player significantly underpaid relative to their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Josh Smith's contribution of 5.8 win shares has a market value that can be calculated by the analysis.
Salary Reality: Josh Smith's actual salary of $2.24M means the team is getting a 84.0% discount on market value for their performance.
Availability: Josh Smith played 81 of their team's 82 games (1 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 81.0 |
| GS (Games Started) | 81.0 |
| MPG (Minutes) | 35.5 |
| PPG (Points) | 17.2 |
| RPG (Rebounds) | 8.2 |
| APG (Assists) | 3.4 |
| SPG (Steals) | 1.5 |
| BPG (Blocks) | 2.8 |
| FG% (Field Goal) | 45.7% |
| 3P% (Three Point) | 25.3% |
| 2P% (Two Point) | 47.7% |
| eFG% (Effective Field Goal) | 46.8% |
| FT% (Free Throw) | 71.0% |
| ORPG (Offensive Rebounds) | 2.0 |
| DRPG (Defensive Rebounds) | 6.2 |
| TOV (Turnovers) | 3.0 |
| PF (Personal Fouls) | 3.3 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 19.0 |
| TS% (True Shooting) | 52.0% |
| USG% (Usage Rate) | 25.0% |
| BPM (Box Plus/Minus) | 3.0 |
| VORP (Value Over Replacement) | 3.7 |
| WS/48 (Win Shares per 48 min) | 0.097 |
| OBPM (Offensive Box Plus/Minus) | 0.5 |
| DBPM (Defensive Box Plus/Minus) | 2.5 |
| WS (Win Shares) | 5.8 |
| OWS (Offensive Win Shares) | 1.2 |
| DWS (Defensive Win Shares) | 4.6 |
| AST% (Assist Percentage) | 16.6% |
| STL% (Steal Percentage) | 2.3% |
| BLK% (Block Percentage) | 5.9% |
| TOV% (Turnover Percentage) | 15.5% |
| ORB% (Offensive Rebound %) | 6.6% |
| DRB% (Defensive Rebound %) | 20.4% |
| TRB% (Total Rebound %) | 13.5% |
| 3PAr (Three Point Attempt Rate) | 8.7% |
| FTAr (Free Throw Attempt Rate) | 41.4% |
Salary Cap
Total NBA Payroll
League Total Wins