Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a fair market value contract, with the player's compensation matching their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Josh Giddey's contribution of 2.6 win shares has a market value that can be calculated by the analysis.
Salary Reality: Josh Giddey's actual salary of $25.00M means the team is paying 30.0% above market value for their performance.
Availability: Josh Giddey played 42 of their team's 64 games (22 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 42.0 |
| GS (Games Started) | 39.0 |
| MPG (Minutes) | 31.3 |
| PPG (Points) | 17.6 |
| RPG (Rebounds) | 8.3 |
| APG (Assists) | 8.5 |
| SPG (Steals) | 1.0 |
| BPG (Blocks) | 0.4 |
| FG% (Field Goal) | 45.7% |
| 3P% (Three Point) | 37.3% |
| 2P% (Two Point) | 50.6% |
| eFG% (Effective Field Goal) | 52.5% |
| FT% (Free Throw) | 76.3% |
| ORPG (Offensive Rebounds) | 1.2 |
| DRPG (Defensive Rebounds) | 7.0 |
| TOV (Turnovers) | 3.6 |
| PF (Personal Fouls) | 1.6 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 18.7 |
| TS% (True Shooting) | 57.1% |
| USG% (Usage Rate) | 25.7% |
| BPM (Box Plus/Minus) | 2.7 |
| VORP (Value Over Replacement) | 1.6 |
| WS/48 (Win Shares per 48 min) | 0.097 |
| OBPM (Offensive Box Plus/Minus) | 2.4 |
| DBPM (Defensive Box Plus/Minus) | 0.4 |
| WS (Win Shares) | 2.6 |
| OWS (Offensive Win Shares) | 1.3 |
| DWS (Defensive Win Shares) | 1.3 |
| AST% (Assist Percentage) | 40.1% |
| STL% (Steal Percentage) | 1.5% |
| BLK% (Block Percentage) | 1.1% |
| TOV% (Turnover Percentage) | 18.9% |
| ORB% (Offensive Rebound %) | 4.2% |
| DRB% (Defensive Rebound %) | 23.7% |
| TRB% (Total Rebound %) | 14.1% |
| 3PAr (Three Point Attempt Rate) | 36.3% |
| FTAr (Free Throw Attempt Rate) | 35.2% |
Salary Cap
Total NBA Payroll
League Total Wins