Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This contract has negative value, with the player contributing negative win shares (below replacement).
Win Share Value: Based on the league average cost per win share of $5.69M, Johni Broome's contribution of -0.2 win shares has a market value that can be calculated by the analysis.
Salary Reality: Johni Broome's actual salary of $1.27M means the team is the player had negative win shares; contract value is negative.
Availability: Johni Broome played 11 of their team's 64 games (53 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 11.0 |
| GS (Games Started) | 0.0 |
| MPG (Minutes) | 5.0 |
| PPG (Points) | 0.9 |
| RPG (Rebounds) | 1.5 |
| APG (Assists) | 0.4 |
| SPG (Steals) | 0.3 |
| BPG (Blocks) | 0.2 |
| FG% (Field Goal) | 16.7% |
| 3P% (Three Point) | 0.0% |
| 2P% (Two Point) | 21.1% |
| eFG% (Effective Field Goal) | 16.7% |
| FT% (Free Throw) | 33.3% |
| ORPG (Offensive Rebounds) | 0.6 |
| DRPG (Defensive Rebounds) | 0.8 |
| TOV (Turnovers) | 0.3 |
| PF (Personal Fouls) | 0.6 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 0.4 |
| TS% (True Shooting) | 18.8% |
| USG% (Usage Rate) | 22.8% |
| BPM (Box Plus/Minus) | -16.3 |
| VORP (Value Over Replacement) | -0.2 |
| WS/48 (Win Shares per 48 min) | -0.213 |
| OBPM (Offensive Box Plus/Minus) | -11.8 |
| DBPM (Defensive Box Plus/Minus) | -4.5 |
| WS (Win Shares) | -0.2 |
| OWS (Offensive Win Shares) | -0.3 |
| DWS (Defensive Win Shares) | 0.1 |
| AST% (Assist Percentage) | 9.4% |
| STL% (Steal Percentage) | 2.6% |
| BLK% (Block Percentage) | 3.4% |
| TOV% (Turnover Percentage) | 10.1% |
| ORB% (Offensive Rebound %) | 13.7% |
| DRB% (Defensive Rebound %) | 18.4% |
| TRB% (Total Rebound %) | 16.0% |
| 3PAr (Three Point Attempt Rate) | 20.8% |
| FTAr (Free Throw Attempt Rate) | 25.0% |
Salary Cap
Total NBA Payroll
League Total Wins