Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is an excellent value contract, with the player significantly underpaid relative to their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Jaime Jaquez Jr.'s contribution of 3.4 win shares has a market value that can be calculated by the analysis.
Salary Reality: Jaime Jaquez Jr.'s actual salary of $3.86M means the team is getting a 82.0% discount on market value for their performance.
Availability: Jaime Jaquez Jr. played 60 of their team's 65 games (5 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 60.0 |
| GS (Games Started) | 1.0 |
| MPG (Minutes) | 28.7 |
| PPG (Points) | 15.3 |
| RPG (Rebounds) | 5.3 |
| APG (Assists) | 4.6 |
| SPG (Steals) | 0.8 |
| BPG (Blocks) | 0.3 |
| FG% (Field Goal) | 50.3% |
| 3P% (Three Point) | 28.8% |
| 2P% (Two Point) | 54.8% |
| eFG% (Effective Field Goal) | 52.8% |
| FT% (Free Throw) | 76.2% |
| ORPG (Offensive Rebounds) | 1.3 |
| DRPG (Defensive Rebounds) | 4.0 |
| TOV (Turnovers) | 2.2 |
| PF (Personal Fouls) | 1.9 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 15.4 |
| TS% (True Shooting) | 56.3% |
| USG% (Usage Rate) | 22.3% |
| BPM (Box Plus/Minus) | 0.2 |
| VORP (Value Over Replacement) | 1.0 |
| WS/48 (Win Shares per 48 min) | 0.096 |
| OBPM (Offensive Box Plus/Minus) | -0.1 |
| DBPM (Defensive Box Plus/Minus) | 0.3 |
| WS (Win Shares) | 3.4 |
| OWS (Offensive Win Shares) | 1.5 |
| DWS (Defensive Win Shares) | 2.0 |
| AST% (Assist Percentage) | 23.2% |
| STL% (Steal Percentage) | 1.3% |
| BLK% (Block Percentage) | 0.9% |
| TOV% (Turnover Percentage) | 13.7% |
| ORB% (Offensive Rebound %) | 4.6% |
| DRB% (Defensive Rebound %) | 14.1% |
| TRB% (Total Rebound %) | 9.4% |
| 3PAr (Three Point Attempt Rate) | 17.1% |
| FTAr (Free Throw Attempt Rate) | 26.4% |
Salary Cap
Total NBA Payroll
League Total Wins