Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This contract has negative value, with the player contributing negative win shares (below replacement).
Win Share Value: Based on the league average cost per win share of $5.69M, Isaiah Collier's contribution of -0.8 win shares has a market value that can be calculated by the analysis.
Salary Reality: Isaiah Collier's actual salary of $2.51M means the team is the player had negative win shares; contract value is negative.
Availability: Isaiah Collier played 71 of their team's 82 games (11 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 71.0 |
| GS (Games Started) | 46.0 |
| MPG (Minutes) | 25.9 |
| PPG (Points) | 8.7 |
| RPG (Rebounds) | 3.3 |
| APG (Assists) | 6.3 |
| SPG (Steals) | 0.9 |
| BPG (Blocks) | 0.2 |
| FG% (Field Goal) | 42.2% |
| 3P% (Three Point) | 24.9% |
| 2P% (Two Point) | 49.7% |
| eFG% (Effective Field Goal) | 45.9% |
| FT% (Free Throw) | 68.2% |
| ORPG (Offensive Rebounds) | 0.5 |
| DRPG (Defensive Rebounds) | 2.9 |
| TOV (Turnovers) | 2.9 |
| PF (Personal Fouls) | 2.1 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 9.7 |
| TS% (True Shooting) | 49.4% |
| USG% (Usage Rate) | 18.9% |
| BPM (Box Plus/Minus) | -5.3 |
| VORP (Value Over Replacement) | -1.6 |
| WS/48 (Win Shares per 48 min) | -0.021 |
| OBPM (Offensive Box Plus/Minus) | -3.8 |
| DBPM (Defensive Box Plus/Minus) | -1.5 |
| WS (Win Shares) | -0.8 |
| OWS (Offensive Win Shares) | -1.3 |
| DWS (Defensive Win Shares) | 0.5 |
| AST% (Assist Percentage) | 34.3% |
| STL% (Steal Percentage) | 1.7% |
| BLK% (Block Percentage) | 0.8% |
| TOV% (Turnover Percentage) | 25.0% |
| ORB% (Offensive Rebound %) | 1.9% |
| DRB% (Defensive Rebound %) | 11.8% |
| TRB% (Total Rebound %) | 6.9% |
| 3PAr (Three Point Attempt Rate) | 30.5% |
| FTAr (Free Throw Attempt Rate) | 27.7% |
Salary Cap
Total NBA Payroll
League Total Wins