Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a fair market value contract, with the player's compensation matching their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Duop Reath's contribution of 0.5 win shares has a market value that can be calculated by the analysis.
Salary Reality: Duop Reath's actual salary of $2.22M means the team is paying 1.0% above market value for their performance.
Availability: Duop Reath played 32 of their team's 65 games (33 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 32.0 |
| GS (Games Started) | 0.0 |
| MPG (Minutes) | 8.1 |
| PPG (Points) | 2.9 |
| RPG (Rebounds) | 1.2 |
| APG (Assists) | 0.3 |
| SPG (Steals) | 0.2 |
| BPG (Blocks) | 0.3 |
| FG% (Field Goal) | 44.6% |
| 3P% (Three Point) | 41.8% |
| 2P% (Two Point) | 52.6% |
| eFG% (Effective Field Goal) | 60.1% |
| FT% (Free Throw) | 83.3% |
| ORPG (Offensive Rebounds) | 0.3 |
| DRPG (Defensive Rebounds) | 0.9 |
| TOV (Turnovers) | 0.2 |
| PF (Personal Fouls) | 0.9 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 10.7 |
| TS% (True Shooting) | 61.3% |
| USG% (Usage Rate) | 13.1% |
| BPM (Box Plus/Minus) | -1.0 |
| VORP (Value Over Replacement) | 0.1 |
| WS/48 (Win Shares per 48 min) | 0.094 |
| OBPM (Offensive Box Plus/Minus) | -0.8 |
| DBPM (Defensive Box Plus/Minus) | -0.2 |
| WS (Win Shares) | 0.5 |
| OWS (Offensive Win Shares) | 0.3 |
| DWS (Defensive Win Shares) | 0.2 |
| AST% (Assist Percentage) | 5.4% |
| STL% (Steal Percentage) | 0.9% |
| BLK% (Block Percentage) | 2.8% |
| TOV% (Turnover Percentage) | 8.4% |
| ORB% (Offensive Rebound %) | 4.1% |
| DRB% (Defensive Rebound %) | 11.9% |
| TRB% (Total Rebound %) | 7.9% |
| 3PAr (Three Point Attempt Rate) | 74.3% |
| FTAr (Free Throw Attempt Rate) | 8.1% |
Salary Cap
Total NBA Payroll
League Total Wins