Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a good value contract, with the player underpaid relative to their contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Doug McDermott's contribution of 3.3 win shares has a market value that can be calculated by the analysis.
Salary Reality: Doug McDermott's actual salary of $7.33M means the team is getting a 30.0% discount on market value for their performance.
Availability: Doug McDermott played 69 of their team's 73 games (4 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 69.0 |
| GS (Games Started) | 0.0 |
| MPG (Minutes) | 19.9 |
| PPG (Points) | 10.3 |
| RPG (Rebounds) | 2.5 |
| APG (Assists) | 1.1 |
| SPG (Steals) | 0.2 |
| BPG (Blocks) | 0.1 |
| FG% (Field Goal) | 48.8% |
| 3P% (Three Point) | 43.5% |
| 2P% (Two Point) | 54.9% |
| eFG% (Effective Field Goal) | 60.5% |
| FT% (Free Throw) | 82.8% |
| ORPG (Offensive Rebounds) | 0.4 |
| DRPG (Defensive Rebounds) | 2.1 |
| TOV (Turnovers) | 0.6 |
| PF (Personal Fouls) | 1.7 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 14.4 |
| TS% (True Shooting) | 62.0% |
| USG% (Usage Rate) | 19.6% |
| BPM (Box Plus/Minus) | 0.0 |
| VORP (Value Over Replacement) | 0.7 |
| WS/48 (Win Shares per 48 min) | 0.117 |
| OBPM (Offensive Box Plus/Minus) | 1.4 |
| DBPM (Defensive Box Plus/Minus) | -1.3 |
| WS (Win Shares) | 3.3 |
| OWS (Offensive Win Shares) | 2.3 |
| DWS (Defensive Win Shares) | 1.1 |
| AST% (Assist Percentage) | 8.4% |
| STL% (Steal Percentage) | 0.4% |
| BLK% (Block Percentage) | 0.3% |
| TOV% (Turnover Percentage) | 6.8% |
| ORB% (Offensive Rebound %) | 2.1% |
| DRB% (Defensive Rebound %) | 11.7% |
| TRB% (Total Rebound %) | 7.0% |
| 3PAr (Three Point Attempt Rate) | 53.7% |
| FTAr (Free Throw Attempt Rate) | 10.6% |
Salary Cap
Total NBA Payroll
League Total Wins