Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is an excellent value contract, with the player significantly underpaid relative to their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Dorian Finney-Smith's contribution of 1.4 win shares has a market value that can be calculated by the analysis.
Salary Reality: Dorian Finney-Smith's actual salary of $543K means the team is getting a 89.0% discount on market value for their performance.
Availability: Dorian Finney-Smith played 81 of their team's 82 games (1 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 81.0 |
| GS (Games Started) | 35.0 |
| MPG (Minutes) | 20.3 |
| PPG (Points) | 4.3 |
| RPG (Rebounds) | 2.7 |
| APG (Assists) | 0.8 |
| SPG (Steals) | 0.6 |
| BPG (Blocks) | 0.3 |
| FG% (Field Goal) | 37.2% |
| 3P% (Three Point) | 29.3% |
| 2P% (Two Point) | 47.9% |
| eFG% (Effective Field Goal) | 45.6% |
| FT% (Free Throw) | 75.4% |
| ORPG (Offensive Rebounds) | 0.7 |
| DRPG (Defensive Rebounds) | 2.1 |
| TOV (Turnovers) | 0.6 |
| PF (Personal Fouls) | 1.5 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 7.7 |
| TS% (True Shooting) | 48.6% |
| USG% (Usage Rate) | 11.6% |
| BPM (Box Plus/Minus) | -2.6 |
| VORP (Value Over Replacement) | -0.3 |
| WS/48 (Win Shares per 48 min) | 0.041 |
| OBPM (Offensive Box Plus/Minus) | -3.3 |
| DBPM (Defensive Box Plus/Minus) | 0.6 |
| WS (Win Shares) | 1.4 |
| OWS (Offensive Win Shares) | -0.1 |
| DWS (Defensive Win Shares) | 1.5 |
| AST% (Assist Percentage) | 6.0% |
| STL% (Steal Percentage) | 1.6% |
| BLK% (Block Percentage) | 1.4% |
| TOV% (Turnover Percentage) | 11.1% |
| ORB% (Offensive Rebound %) | 3.7% |
| DRB% (Defensive Rebound %) | 12.4% |
| TRB% (Total Rebound %) | 7.9% |
| 3PAr (Three Point Attempt Rate) | 57.4% |
| FTAr (Free Throw Attempt Rate) | 18.3% |
Salary Cap
Total NBA Payroll
League Total Wins