Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This contract has negative value, with the player contributing negative win shares (below replacement).
Win Share Value: Based on the league average cost per win share of $5.69M, Devin Carter's contribution of -0.1 win shares has a market value that can be calculated by the analysis.
Salary Reality: Devin Carter's actual salary of $4.92M means the team is the player had negative win shares; contract value is negative.
Availability: Devin Carter played 26 of their team's 65 games (39 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 26.0 |
| GS (Games Started) | 2.0 |
| MPG (Minutes) | 14.2 |
| PPG (Points) | 6.1 |
| RPG (Rebounds) | 2.5 |
| APG (Assists) | 2.1 |
| SPG (Steals) | 0.8 |
| BPG (Blocks) | 0.2 |
| FG% (Field Goal) | 37.1% |
| 3P% (Three Point) | 15.5% |
| 2P% (Two Point) | 50.5% |
| eFG% (Effective Field Goal) | 40.1% |
| FT% (Free Throw) | 79.2% |
| ORPG (Offensive Rebounds) | 0.8 |
| DRPG (Defensive Rebounds) | 1.7 |
| TOV (Turnovers) | 1.0 |
| PF (Personal Fouls) | 1.1 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 12.3 |
| TS% (True Shooting) | 46.2% |
| USG% (Usage Rate) | 22.8% |
| BPM (Box Plus/Minus) | -3.7 |
| VORP (Value Over Replacement) | -0.2 |
| WS/48 (Win Shares per 48 min) | -0.013 |
| OBPM (Offensive Box Plus/Minus) | -3.1 |
| DBPM (Defensive Box Plus/Minus) | -0.6 |
| WS (Win Shares) | -0.1 |
| OWS (Offensive Win Shares) | -0.3 |
| DWS (Defensive Win Shares) | 0.2 |
| AST% (Assist Percentage) | 20.7% |
| STL% (Steal Percentage) | 2.7% |
| BLK% (Block Percentage) | 1.2% |
| TOV% (Turnover Percentage) | 13.6% |
| ORB% (Offensive Rebound %) | 6.1% |
| DRB% (Defensive Rebound %) | 13.7% |
| TRB% (Total Rebound %) | 9.8% |
| 3PAr (Three Point Attempt Rate) | 38.4% |
| FTAr (Free Throw Attempt Rate) | 31.8% |
Salary Cap
Total NBA Payroll
League Total Wins