Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This contract has negative value, with the player contributing negative win shares (below replacement).
Win Share Value: Based on the league average cost per win share of $5.69M, Cody Martin's contribution of -0.2 win shares has a market value that can be calculated by the analysis.
Salary Reality: Cody Martin's actual salary of $7.56M means the team is the player had negative win shares; contract value is negative.
Availability: Cody Martin played 28 of their team's 82 games (54 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 28.0 |
| GS (Games Started) | 22.0 |
| MPG (Minutes) | 26.9 |
| PPG (Points) | 7.5 |
| RPG (Rebounds) | 3.9 |
| APG (Assists) | 3.7 |
| SPG (Steals) | 1.1 |
| BPG (Blocks) | 0.6 |
| FG% (Field Goal) | 38.1% |
| 3P% (Three Point) | 31.4% |
| 2P% (Two Point) | 42.6% |
| eFG% (Effective Field Goal) | 44.4% |
| FT% (Free Throw) | 60.6% |
| ORPG (Offensive Rebounds) | 0.7 |
| DRPG (Defensive Rebounds) | 3.2 |
| TOV (Turnovers) | 1.6 |
| PF (Personal Fouls) | 1.7 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 9.2 |
| TS% (True Shooting) | 46.0% |
| USG% (Usage Rate) | 16.1% |
| BPM (Box Plus/Minus) | -3.5 |
| VORP (Value Over Replacement) | -0.3 |
| WS/48 (Win Shares per 48 min) | -0.012 |
| OBPM (Offensive Box Plus/Minus) | -4.1 |
| DBPM (Defensive Box Plus/Minus) | 0.6 |
| WS (Win Shares) | -0.2 |
| OWS (Offensive Win Shares) | -0.7 |
| DWS (Defensive Win Shares) | 0.5 |
| AST% (Assist Percentage) | 19.1% |
| STL% (Steal Percentage) | 2.1% |
| BLK% (Block Percentage) | 2.2% |
| TOV% (Turnover Percentage) | 16.1% |
| ORB% (Offensive Rebound %) | 2.8% |
| DRB% (Defensive Rebound %) | 13.9% |
| TRB% (Total Rebound %) | 8.1% |
| 3PAr (Three Point Attempt Rate) | 40.0% |
| FTAr (Free Throw Attempt Rate) | 15.3% |
Salary Cap
Total NBA Payroll
League Total Wins