Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is an excellent value contract, with the player significantly underpaid relative to their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Christian Braun's contribution of 8.0 win shares has a market value that can be calculated by the analysis.
Salary Reality: Christian Braun's actual salary of $3.09M means the team is getting a 90.0% discount on market value for their performance.
Availability: Christian Braun played 79 of their team's 82 games (3 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 79.0 |
| GS (Games Started) | 77.0 |
| MPG (Minutes) | 33.9 |
| PPG (Points) | 15.4 |
| RPG (Rebounds) | 5.2 |
| APG (Assists) | 2.6 |
| SPG (Steals) | 1.1 |
| BPG (Blocks) | 0.5 |
| FG% (Field Goal) | 58.0% |
| 3P% (Three Point) | 39.7% |
| 2P% (Two Point) | 64.8% |
| eFG% (Effective Field Goal) | 63.4% |
| FT% (Free Throw) | 82.7% |
| ORPG (Offensive Rebounds) | 1.2 |
| DRPG (Defensive Rebounds) | 3.9 |
| TOV (Turnovers) | 1.0 |
| PF (Personal Fouls) | 2.2 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 16.0 |
| TS% (True Shooting) | 66.5% |
| USG% (Usage Rate) | 15.8% |
| BPM (Box Plus/Minus) | 0.3 |
| VORP (Value Over Replacement) | 1.6 |
| WS/48 (Win Shares per 48 min) | 0.144 |
| OBPM (Offensive Box Plus/Minus) | 0.8 |
| DBPM (Defensive Box Plus/Minus) | -0.5 |
| WS (Win Shares) | 8.0 |
| OWS (Offensive Win Shares) | 6.2 |
| DWS (Defensive Win Shares) | 1.9 |
| AST% (Assist Percentage) | 10.1% |
| STL% (Steal Percentage) | 1.5% |
| BLK% (Block Percentage) | 1.2% |
| TOV% (Turnover Percentage) | 8.1% |
| ORB% (Offensive Rebound %) | 4.2% |
| DRB% (Defensive Rebound %) | 12.2% |
| TRB% (Total Rebound %) | 8.4% |
| 3PAr (Three Point Attempt Rate) | 27.3% |
| FTAr (Free Throw Attempt Rate) | 26.1% |
Salary Cap
Total NBA Payroll
League Total Wins