Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a fair market value contract, with the player's compensation matching their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Anthony Gill's contribution of 0.5 win shares has a market value that can be calculated by the analysis.
Salary Reality: Anthony Gill's actual salary of $2.24M means the team is paying 5.0% above market value for their performance.
Availability: Anthony Gill played 51 of their team's 82 games (31 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 51.0 |
| GS (Games Started) | 0.0 |
| MPG (Minutes) | 7.8 |
| PPG (Points) | 2.5 |
| RPG (Rebounds) | 1.3 |
| APG (Assists) | 0.3 |
| SPG (Steals) | 0.2 |
| BPG (Blocks) | 0.0 |
| FG% (Field Goal) | 48.9% |
| 3P% (Three Point) | 32.3% |
| 2P% (Two Point) | 57.9% |
| eFG% (Effective Field Goal) | 54.5% |
| FT% (Free Throw) | 66.0% |
| ORPG (Offensive Rebounds) | 0.4 |
| DRPG (Defensive Rebounds) | 0.9 |
| TOV (Turnovers) | 0.2 |
| PF (Personal Fouls) | 0.6 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 10.2 |
| TS% (True Shooting) | 58.6% |
| USG% (Usage Rate) | 12.7% |
| BPM (Box Plus/Minus) | -4.5 |
| VORP (Value Over Replacement) | -0.3 |
| WS/48 (Win Shares per 48 min) | 0.058 |
| OBPM (Offensive Box Plus/Minus) | -3.0 |
| DBPM (Defensive Box Plus/Minus) | -1.5 |
| WS (Win Shares) | 0.5 |
| OWS (Offensive Win Shares) | 0.4 |
| DWS (Defensive Win Shares) | 0.1 |
| AST% (Assist Percentage) | 5.7% |
| STL% (Steal Percentage) | 1.1% |
| BLK% (Block Percentage) | 0.5% |
| TOV% (Turnover Percentage) | 8.3% |
| ORB% (Offensive Rebound %) | 4.7% |
| DRB% (Defensive Rebound %) | 12.6% |
| TRB% (Total Rebound %) | 8.6% |
| 3PAr (Three Point Attempt Rate) | 35.2% |
| FTAr (Free Throw Attempt Rate) | 56.8% |
Salary Cap
Total NBA Payroll
League Total Wins