Contract Value Rating
Overpay Index
League Value Per Win Share
Player Cost Per Win Share
Adjusted Salary
Adjusted Salary Percentage
OPI Season Rank
Premium OPI Rank
Contract Evaluation: This is a fair market value contract, with the player's compensation matching their on-court contributions.
Win Share Value: Based on the league average cost per win share of $5.69M, Aaron Nesmith's contribution of 2.9 win shares has a market value that can be calculated by the analysis.
Salary Reality: Aaron Nesmith's actual salary of $11.00M means the team is paying 14.0% above market value for their performance.
Availability: Aaron Nesmith played 45 of their team's 82 games (37 missed).
| Stat | Value |
|---|---|
| GP (Games Played) | 45.0 |
| GS (Games Started) | 37.0 |
| MPG (Minutes) | 25.0 |
| PPG (Points) | 12.0 |
| RPG (Rebounds) | 4.0 |
| APG (Assists) | 1.2 |
| SPG (Steals) | 0.8 |
| BPG (Blocks) | 0.4 |
| FG% (Field Goal) | 50.7% |
| 3P% (Three Point) | 43.1% |
| 2P% (Two Point) | 58.7% |
| eFG% (Effective Field Goal) | 61.7% |
| FT% (Free Throw) | 91.3% |
| ORPG (Offensive Rebounds) | 0.8 |
| DRPG (Defensive Rebounds) | 3.1 |
| TOV (Turnovers) | 0.8 |
| PF (Personal Fouls) | 2.5 |
| Stat | Value |
|---|---|
| PER (Player Efficiency Rating) | 14.6 |
| TS% (True Shooting) | 65.3% |
| USG% (Usage Rate) | 17.4% |
| BPM (Box Plus/Minus) | -0.5 |
| VORP (Value Over Replacement) | 0.4 |
| WS/48 (Win Shares per 48 min) | 0.126 |
| OBPM (Offensive Box Plus/Minus) | 0.0 |
| DBPM (Defensive Box Plus/Minus) | -0.5 |
| WS (Win Shares) | 2.9 |
| OWS (Offensive Win Shares) | 1.9 |
| DWS (Defensive Win Shares) | 1.0 |
| AST% (Assist Percentage) | 6.6% |
| STL% (Steal Percentage) | 1.5% |
| BLK% (Block Percentage) | 1.4% |
| TOV% (Turnover Percentage) | 8.2% |
| ORB% (Offensive Rebound %) | 3.7% |
| DRB% (Defensive Rebound %) | 13.9% |
| TRB% (Total Rebound %) | 8.8% |
| 3PAr (Three Point Attempt Rate) | 51.5% |
| FTAr (Free Throw Attempt Rate) | 21.1% |
Salary Cap
Total NBA Payroll
League Total Wins